TSHIRT
SIZE | WIDTH | LENGTH |
XS | 19 | 27 |
S | 20 | 28 |
M | 21 | 29 |
L | 22 | 30 |
XL | 23 |
31 |
2XL | 24 |
31.5 |
TSHIRT 2
SIZE | WIDTH | LENGTH |
XS | 19 | 26 |
S | 20.5 | 27 |
M | 21.5 | 28 |
L | 22.5 | 29 |
XL | 25 |
30 |
2XL | 26 |
30.5 |
HOODIE/CREWNECK
SIZE | WIDTH | LENGTH |
Small | 20.5 | 28.5 |
Medium | 21.5 | 29.5 |
Large | 22.5 | 330.5 |
Extra Large | 23.5 | 31.5 |
TRUCKER
<3strong>SIZE | WIDTH | LENGTH |
S | 24 | 25 |
M3 | 25 | 26 |
L | 26 | 27 |
XL | 27 | 28 |
2XL | 238 | 29 |
POLO SHIRT
SIZE | WIDTH | LENGTH |
Small | 20 | 28.5 |
Medium | 21 | 29.5 |
Large | 22 | 30.5 |
Extra Large | 23 | 31.5 |
PANTS
SIZE | WAIST | LENGTH | INSEAM |
Extra Small | 28 | 39 | 27 |
Small | 30 | 40 | 28 |
Medium | 32 | 40.5 | 29 |
Large | 34 | 40.5 | 30 |
Extra Large | 36 | 41 | 30 |
BOWLER SHIRT
SIZE | WIDTH | LENGTH |
S | 20.5 |
28 |
M | 21.5 | 29 |
L | 22.5 | 30 |
XL | 23.5 | 31 |
KRISPYKREME JACKET
SIZE | WAIST | LENGTH |
Small | 21 |
27 |
Medium | 22 | 28 |
Large | 23 | 29 |
Extra Large | 25 | 30 |
SHORTS
SIZE | WAIST | LENGTH |
S | 28 |
16.5 |
M | 30 | 17.5 |
L | 32 | 18.5 |
XL | 34 | 19.5 |
2XL | 36 | 20 |